Dates CCRP
Certified Canine Rehabilitation Practitioner
DOWNLOADGeneral Information Flyer (PDF)
CCRP: Presence days
Date | Country | Location | Info | Booking | Registration |
---|---|---|---|---|---|
07.08.-12.08.2023 | Austria | Vienna | Fully booked - Lab days (Course language: German) | ||
21.09.-24.09.2023 | Italy | Milan (Unisvet) | Onsite clinical lab days | Enroll/Info | |
12.10.-15.10.2023 | Spain/Majorca | Palma | Onsite clinical lab days | Enroll/Info | |
27.11.-30.11.2023 | Australia | Adelaide | Onsite clinical lab days | Enroll/Info | |
18.01.-21.01.2024 | USA/FL | Sarasota | Onsite clinical lab days | Enroll/Info | |
19.02.-22.02.2024 | Thailand | Bangkok | Onsite clinical lab days | Enroll/Info | |
09.03.-12.03.2024 | USA/TN | Knoxville | Onsite clinical lab days | Enroll/Info | |
24.04.-27.04.2024 | USA | Hawaii | Onsite clinical lab days | Enroll/Info | |
28.05.-31.05.2024 | Israel | Tel Aviv | Onsite clinical lab days | Enroll/Info | |
05.06.-08.06.2024 | UK | London area (to be confirmed | Onsite clinical lab days | Enroll/Info | |
06.07.-09.07.2024 | USA/TN | Knoxville | Onsite clinical lab days | Enroll/Info | |
04.-07.09.2024 | CAN | BC | Onsite clinical lab days | Enroll/Info | |
18.09.-21.09.2024 | Italy | Milan | Onsite clinical lab days | Enroll/Info | |
25.09.-28 .09.2024 | USA | CA | Onsite clinical lab days | Enroll/Info | |
13.10.-16.10.2024 | Spain/Majorca | Palma | Onsite clinical lab days | Enroll/Info | |
November 2024 | South Africa, Pretoria | Centurion | Onsite clinical lab days | Enroll/Info |
Exams
Exams
Date | Country | Location | Info | Booking | Registration |
---|---|---|---|---|---|
Online exam: various slots | All countries | Home | CCRP Exams - online | Enroll/Info | |
Presence exam: only on request | All countries | All locations offered | CCRP Exams - presence | Enroll/Info |